| Presidential candidate | Party | Home state | Popular vote(a) | Electoral vote | Running mate | |||
|---|---|---|---|---|---|---|---|---|
| Count | Percentage | Vice-presidential candidate | Home state | Electoral vote | ||||
| Abraham Lincoln | Republican | Illinois | 1,865,908 | 39.82% | 180 | Hannibal Hamlin | Maine | 180 |
| John C. Breckinridge | Southern Democratic | Kentucky | 848,019 | 18.10% | 72 | Joseph Lane | Oregon | 72 |
| John Bell | Constitutional Union/Whig | Tennessee | 590,901 | 12.61% | 39 | Edward Everett | Massachusetts | 39 |
| Stephen A. Douglas | Northern Democratic | Illinois | 1,380,202 | 29.46% | 12 | Herschel Vespasian Johnson | Georgia | 12 |
| Other | 531 | 0.01% | — | Other | — | |||
| Total | 4,685,561 | 100% | 303 | 303 | ||||
| Needed to win | 152 | 152 | ||||||
Wednesday, September 19, 2018
President Lincoln Won With 39.82% Of Popular Vote
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment